Description
3803-0139 Victory Clutch Spring Compressor Adapter Jim’s
- An adapter for Jim’s Clutch Spring Compressor
- Made in the U.S.A.
- Included Items:
- (1) Blue aluminum clutch spring compressor adapter
- Instructions
- Used to release clutch spring so retainer ring can be easily removed and installed, compressor nut must be used in conjunction with compressor tool
- Made in the U.S.A.
Year
|
Make
|
Model
|
POSITION | NOTES |
---|---|---|---|---|
2017 | Victory | Octane | – | – |
2016 | Victory | Empulse TT | – | – |
2015-2017 | Victory | Magnum X-1 | – | – |
2015-2016 | Victory | Magnum Ness | – | – |
2012 | Victory | Zack Ness Vegas | – | – |
2011-2014 | Victory | Cross Country Ness Signature Series | – | – |
2010-2017 | Victory | Cross Country 8-Ball | – | – |
2010-2017 | Victory | Magnum | – | – |
2010-2016 | Victory | Cross Roads Classic | – | – |
2010-2016 | Victory | Cross Roads 8-Ball | – | – |
2010-2015 | Victory | Cross Roads Classic LE | – | – |
2010-2014 | Victory | Cross Roads Custom | – | – |
2009 | Victory | Vision Tour 10th Anniversary | – | – |
2008-2014 | Victory | Crossbones | – | – |
2007-2017 | Victory | Gunner | – | – |
2007-2017 | Victory | Cross Roads | – | – |
2007-2017 | Victory | Cross Country Tour | – | – |
2007-2017 | Victory | Highball 106 | – | – |
2007-2017 | Victory | Cross Country 106 | – | – |
2007-2017 | Victory | Boardwalk | – | – |
2007-2017 | Victory | Cross Roads 106 | – | – |
2007-2017 | Victory | Vision Tour | – | – |
2007-2017 | Victory | Vision Street | – | – |
2007-2015 | Victory | Vision 8-Ball | – | – |
2007-2015 | Victory | Vision Tour Comfort | – | – |
2007-2015 | Victory | Vision Street Premium | – | – |
2007-2015 | Victory | Vision Tour Premium | – | – |
2006-2017 | Victory | Hardball | – | – |
2006-2017 | Victory | Judge | – | – |
2006-2016 | Victory | Vision 106 Street | – | – |
2006-2016 | Victory | Vision 106 Tour | – | – |
2006-2016 | Victory | Vision 106 | – | – |
2006-2015 | Victory | Vision 100 Tour | – | – |
2006-2015 | Victory | Vision 100 Street | – | – |
2005-2017 | Victory | Hammer 8-Ball | – | – |
2005-2017 | Victory | Hammer 106 | – | – |
2005-2017 | Victory | Hammer 106 S | – | – |
2005-2017 | Victory | Hammer S | – | – |
2005-2015 | Victory | Hammer 100 S | – | – |
2005-2015 | Victory | Hammer 100 | – | – |
2004-2018 | Victory | Cross Country | – | – |
2004-2017 | Victory | Kingpin Tour | – | – |
2004-2017 | Victory | Kingpin Deluxe | – | – |
2004-2017 | Victory | Jackpot | – | – |
2004-2017 | Victory | Kingpin 106 | – | – |
2004-2017 | Victory | Vision | – | – |
2004-2015 | Victory | Kingpin 100 Tour | – | – |
2004-2015 | Victory | Kingpin 100 Deluxe | – | – |
2004-2015 | Victory | Kingpin 100 Low | – | – |
2004-2015 | Victory | Kingpin 100 | – | – |
2004-2014 | Victory | Kingpin Arlen Ness Signature Series | – | – |
2004-2013 | Victory | Kingpin Low | – | – |
2004-2013 | Victory | Kingpin 92 Deluxe | – | – |
2003-2017 | Victory | Hammer | – | – |
2003-2017 | Victory | Vegas 106 | – | – |
2003-2016 | Victory | Vegas Jackpot | – | – |
2003-2015 | Victory | Vegas Jackpot Cory Ness Signature Series | – | – |
2003-2015 | Victory | Vegas 100 Low | – | – |
2003-2015 | Victory | Vegas Jackpot Ness Signature Series | – | – |
2003-2015 | Victory | Vegas 100 | – | – |
2003-2014 | Victory | Vegas Arlen Ness Signature Series | – | – |
2003-2013 | Victory | Kingpin 92 | – | – |
2003-2013 | Victory | Vegas 92 | – | – |
2003-2013 | Victory | Vegas Low | – | – |
2003-2013 | Victory | Vegas Deluxe | – | – |
2002-2017 | Victory | Highball | – | – |
2002-2017 | Victory | Kingpin 8-Ball | – | – |
2002-2017 | Victory | Kingpin | – | – |
2002-2017 | Victory | Vegas 8-Ball | – | – |
2001-2017 | Victory | Vegas | – | – |
2001-2016 | Victory | V 92 TC | – | – |
2001-2016 | Victory | V 92 C | – | – |
2001-2015 | Victory | Vision Arlen Ness Signature Series | – | – |
2001-2013 | Victory | V 92 | – | – |
2001-2013 | Victory | V 92 TC Deluxe | – | – |
2001-2013 | Victory | Cruiser Touring | – | – |
2001-2013 | Victory | V 92 C SE | – | – |
2001-2013 | Victory | V 92 SC | – | – |
2001-2013 | Victory | V 92 C Deluxe | – | – |
2001-2013 | Victory | Cruiser Classic | – | – |
2001-2010 | Victory | Cruiser Deluxe | – | – |
2001-2010 | Victory | Cruiser Deluxe Touring | – | – |
2001-2004 | Victory | DC Classic | – | – |
3803-0139 Victory Clutch Spring Compressor Adapter Jim’s