Description
VICTORY MOTORCYCLE BRAKE ROTOR Blacked OUT SBS 5308
- High-quality stainless steel construction with a high carbon content
- Provide strong stopping power in all conditions
- Quiet, vibration-free operation
- Anti-corrosion treatment and high temperature resistance
- Low rotor weight
- Match OEM rotor dimensions
- Rotors install using OEM hardware
- Floating rotors feature heat-treated stainless steel center hubs
2014-2017 | Victory | Cross Country Tour | – | – |
2014-2017 | Victory | Magnum | – | – |
2014-2017 | Victory | Gunner | – | – |
2014-2017 | Victory | Hammer 8-Ball | – | – |
2013-2017 | Victory | Judge | – | – |
2012-2017 | Victory | Highball | – | – |
2011-2012 | Victory | Cross Country Ness Signature Series | – | – |
2010-2012 | Victory | Vision Arlen Ness Signature Series | – | – |
2010-2012 | Victory | Cross Roads Classic LE | – | – |
2010-2012 | Victory | Cross Roads Classic | – | – |
2010-2012 | Victory | Cross Roads Custom | – | – |
2010-2012 | Victory | Cross Roads 8-Ball | – | – |
2010-2011 | Victory | Vision 8-Ball | – | – |
2010 | Victory | Jackpot | – | – |
2009 | Victory | Kingpin Low | – | – |
2009 | Victory | Vision Tour 10th Anniversary | – | – |
2008-2016 | Victory | Vision Tour | – | – |
2008-2015 | Victory | Vision Tour Premium | – | – |
2008-2015 | Victory | Vision Tour Comfort | – | – |
2008-2012 | Victory | Vegas Jackpot Ness Signature Series | – | – |
2008-2011 | Victory | Kingpin 8-Ball | – | – |
2008-2009 | Victory | Vision Street | – | – |
2008-2009 | Victory | Vegas Jackpot | – | – |
2008-2009 | Victory | Vegas Low | – | – |
2008-2009 | Victory | Kingpin Tour | – | – |
2007-2016 | Victory | Boardwalk | – | – |
2005-2017 | Victory | Hammer S | – | – |
2005-2017 | Victory | Vegas 8-Ball | – | – |
2004-2012 | Victory | Kingpin | – | – |
2003-2007 | Victory | Hammer |
VICTORY MOTORCYCLE BRAKE ROTOR Blacked OUT SBS 5308